
The theme of the event was "Where does innovation come from?"
MINATOMIRAI CROSSING is an administrative office of "chilink", a place for co-creation in Yokohama Minatomirai, and "NAIS (Nissan Alumni Innovation Salon)", which creates a place to connect beyond organizations.
Crossing borders" in this event refers to crossing organizational, industry, and generational barriers to bring innovation to one's career and business by adopting new perspectives and values.
Mr. Yoshimura will be joined on stage at the event by Mr. Toshiyuki Shiga, former Chairman and Representative Director of INCJ, Inc. and current Outside Director of Dynamic Map Platform, Mr. Ten Ijichi, CEO and Representative Director of Creww, Inc. Co-CEO of ATOMica Corporation, which operates chilink.
This event will explore with participants the answer to the question, "Where does innovation come from?" and we will explore the answer to this question with participants.
Crossing Borders Night -VOL.2- "Where Does Innovation Come From?" Overview
| speaker | Toshiyuki Shiga, Former Chairman of the Board, INCJ Corporation / Outside Director, Dynamic Map Platform Corporation Mr. Mizuo Shimada, Co-CEO and Representative Director, ATOMica, Inc. Mr. Ten Ijichi, Representative Director and CEO, Creww Inc. Dah chilink WORKSITE MINATOMIRAI 5-1-2 Minato Mirai, Nishi-ku, Yokohama, Kanagawa 220-0012, Japan (3 min. walk from "Shin Takashima Station" of Minato Mirai Line)Shuichi Yoshimura, President and CEO, Inamic Map Platform Co. Mr. Ayumu Shiraiwa, General Manager, Business Development Department, ATOMica Corporation (facilitator) |
| Date & Time | Monday, December 15, 2025, 18:30-20:30 (doors open 18:00-) |
| Location | chilink WORKSITE MINATOMIRAI 5-1-2 Minato Mirai, Nishi-ku, Yokohama, Kanagawa 220-0012, Japan (3 minutes walk from "Shin-Takashima Station" of Minatomirai Line) |
| entrance fee | Free (drinks and simple snacks available. You are welcome to bring your own!) |
| Recommended for! | Those interested in meeting new people and networking. Those who want to broaden their horizons by interacting with people from different industries. Those who want to rethink their future career and work style. If you want to wallop someone with your ideas... Those who want to find new inspiration for their daily work. |
| Application | https://forms.gle/Pz6Vhti32YE4QVoi9 |
About Dynamic Map Platform Corporation
Dynamic Map Platform was established with the backing of the Japanese government and with investment from 10 Japanese automobile manufacturers and others. With Japan as its headquarters, the company has offices in North America, Europe, the Middle East, and South Korea, and currently operates in 26 countries. The company provides high-precision 3D data for a wide range of applications, including automated driving and advanced driver assistance systems (ADAS), simulator environment construction, infrastructure management, and snow removal support.
With the vision of "Modeling the Earth" = digitization of the earth, we will co-create innovations in various industrial fields as a platform provider of high-precision 3D data.
| name of company | Dynamic Map Platform Corporation |
| Establishment | June 2016 |
| Location | 12F Next Site Shibuya Building, 2-12-4 Shibuya, Shibuya-ku, Tokyo |
| representative | Shuichi Yoshimura |
| Business Overview | Providing high-precision 3D data for a variety of industries, including automated driving and ADAS |
| uniform resouce locator | https://www.dynamic-maps.co.jp/ |









