
Outline of the event
Date: Wednesday, February 21 and Thursday, February 22, 2024 (1:30 p.m. to 6:00 p.m. both days)
‧Location: Kyocera Corporation Minato Mirai Research Center (Speakers and related parties only)
(3-7-1 Minatomirai, Nishi-ku, Yokohama City, Kanagawa Prefecture)
‧ Method: Online delivery via the video delivery system "Zoom". Please register in advance at the following page. (Capacity is limited to 200 people each day.)
(Details and application page)https://www.pref.kanagawa.jp/docs/sr4/demoday2024.html
Presenting company etc.
‧10 venture companies working to solve social issues
(Kanagawa Startup Acceleration Program (KSAP) supported company)
‧15 projects of collaboration through open innovation between venture companies and large companies
(Business Accelerator Kanagawa (BAK) Support Project)
‧BAK Support Project in FY2021
About the interview
Filming and photography will be available on the day of the event. If you wish to do so, please contact us at least one day before the event date.
Schedule
Day 1] Decarbonization/Sustainability Category
Wednesday, February 21, 2024, 1:30 p.m. to 6:00 p.m.
Kanagawa Startup Acceleration Program (KSAP) Supported Companies
| Names of presenting companies (in order of presentation) | Business Overview |
| myaku Corporation | Development and sales of products that effectively utilize domestic lumber |
| Nobest Corporation | Development of a household energy management system that can be used in disaster management |
| EcoLooopers Inc. | Development of biomass plastic products made from vegetable waste by 3D printer |
| TIMEWELL Corporation (Company name at the time of adoption: ONE X Corporation) | Operation of a matching service between companies in need of manpower and housewives with limited working hours, etc. |
| YOMY Corporation | Management of an online reading and listening service that develops children's "ability to express themselves |
Business Accelerator Kanagawa (BAK) Support Project
| Names of presenting companies (in order of presentation) | Project Name |
| Cool Flyer Inc. Fuji Kogyo Co. | Development of a circulating kitchen system combined with a "cool fryer" that reduces oil smoke and exhaust heat |
| CALCU Corporation Green House Co. | Visualization of food loss and improvement of store operations through analysis of trash can contents data using AI image recognition |
| Hemicellulose Co. Odakyu SC Development Co. | Development of plant-derived plastic products by upcycling vegetable and fruit scraps discarded at commercial facilities |
| Akponi Corporation Fuji Kogyo Co. | Aquaponics, a recycling-oriented cultivation system that combines aquaculture and hydroponics x Promotion of productivity improvement and resource recycling through airflow control |
| DigitalArchi Corporation Hamee Corporation Ebara Business Management Co. | Promoting the creation of a resource-recycling society through the recycling of waste plastics using a large 3D printer for construction |
| Sky Farm Co. Tokyu Corporation | Creation of a cyclical community based on a pop-up store that crosses online and offline |
| YADOKARI Corporation Suzuhiro Kamaboko Honten Co. | Creation of a community-integrated Odawara tourism project utilizing "movable products" such as Tiny Houses - Narrative tourism that "turns Odawara around" -. |
| BellaDati LLC Nissan Motor Co. | Development of "Power Ranger," a disaster relief service using electric vehicles (EVs) |
Day 2] Digital/DX/Healthcare Section
Date: Thursday, February 22, 2024, 1:30 p.m. to 6:00 p.m.
Kanagawa Startup Acceleration Program (KSAP) Supported Companies
| Names of presenting companies (in order of presentation) | Business Overview |
| vroom Corporation | Development and provision of school counseling services using avatars to reduce the number of truant students |
| Safamii Corporation | Development and provision of mood-enhancing applications for people suffering from stress and anxiety. |
| Playfulness, Inc. | Management of a service that proposes places where people can achieve a balance between work and relaxation |
| Reinvent health, Inc. | Development of a nutrition diary service to solve dietary issues that lead to low nutrition in the elderly. |
| GUGEN Software, Inc. | Development and provision of post-divorce parenting and visitation coordination support application |
Business Accelerator Kanagawa (BAK) Support Project
| Names of presenting companies (in order of presentation) | Project Name |
| Kyarikon.com, Inc. Nichii Care Palace Corporation | Retaining Human Resources and Improving Management through the Use of "Online Care Interviews" to Prevent Employee Illness in the Nursing Care Industry |
| Torches, Inc. Wellness Dining Corporation | Support business for practicing diet therapy through apps and home-delivered meals for people with kidney disease |
| bacterico, Inc. Odakyu Department Store Co. | Extending healthy life span and creating affluence for each individual through individual optimization of intestinal bacteria |
| Lively Inc. Kokusai Jidosha Co. | Active Listening" to reduce loneliness through mental health care and hospitality driving for cab and other crew members. |
| SHO-CASE Corporation Fuji Defense Co. | Accelerating the use of a new smartphone-based labor safety management system and construction DX for large-scale condominium repair work |
| bestat corporation JTB Corporation | Development of a 3D space proposal system to improve labor productivity in the MICE industry |
| Herazika Corporation TAC Corporation | Promotion of reskilling through "online study rooms" that deliver an optimal environment for learners. |
Special Session "Learning from Co-Creation Case Studies: The State of Open Innovation
| Presenting Company Name | theme |
| Efficient Co. JEC Corporation | -The trajectory of the project "Development of an AI-based Interview Practice App by Efficient x JEC" adopted in FY2021. |
Reference 1] Kanagawa Startup Acceleration Program (KSAP)
This program recruits and adopts venture companies that are working to solve social issues, and supports them in refining their business models and expanding their businesses through mentoring and networking support. Each fiscal year, the program selects about 10 companies and provides various types of support, such as individual support by dedicated mentors.
https://www.pref.kanagawa.jp/osirase/0604/startuphub/
Reference 2] Business Accelerator Kanagawa (BAK)
The "Business Accelerator Kanagawa (BAK)" is a council of large companies, venture companies, research institutions, and support organizations, with the aim of creating collaborative projects between large companies and high quality venture companies based in the prefecture, as well as forming a community for open innovation. BAK is an initiative to form a community for open innovation. BAK is always looking for companies in the prefecture that wish to actively engage in open innovation.
https://www.pref.kanagawa.jp/docs/sr4/cnt/f537611/bak01.html










