We are now calling for spectators to attend the Final Pitch, in which 16 entrepreneurs and startups that have passed the document review process will make their final pitch (the grant recipients will be decided by public review)!

Outline of Application
(1) Date
Tuesday, February 4, 2025, 1:00 p.m. - 5:15 p.m. (Doors open at 0:30 p.m.)
(2) Venue
Atrium, 1F, Kyoto Research Park Bldg. 1, 134 Chudoji Minami-cho, Shimogyo-ku, Kyoto, 600-8813, Japan
(3) Application deadline
February 3, 2025 (Monday) *Open when capacity is reached
Capacity
150 persons
⑸ Jury
| Name (titles omitted) | Affiliation |
| Shinsuke Tsukahara | General Manager, Startup Strategy Department, Bank of Mitsubishi UFJ, Ltd. |
| Akihiko Nagata | President and Representative Director, UntroD Capital Japan K.K. |
| Yoshinori Sasaki | Director, GAIAX Corporation |
| Emizu Kondo | Principal, Gazzel Capital K.K. |
| Takata Nakamura | Representative Director, taliki Inc. |
| Toshiaki Shimakawa | Representative Director, Headline Japan Inc. and IVS Representative |
⑹ Main schedule
0:30 p.m. Doors open
1:00 p.m. - Opening
1:15 p.m. - Start-up Support Section Pitches (3 minutes x 4 people + Q&A)
1:55 p.m. - STEP-UP Division Pitches (first half) (5 minutes x 6 participants + Q&A)
3:15 p.m. - STEP-UP Division Pitches (second half) (5 min. x 6 participants + Q&A)
4:30 p.m. - Talk Session
5:00 p.m. - Announcement of adopters and closing
⑺ List of finalists (in alphabetical order)
New business start-up support department (4 persons)
Target: Pre-startup entrepreneurs, etc.
| Name (titles omitted) | theme |
| Nanako Ishida | Development of a system to increase hours of support in support facilities for people with disabilities |
| Yusa Okui | Development of soup servers and soups for in-house use customized to each person's health data |
| Kotaro Kakeda | Fusion of Kyoto tradition and anime manga culture |
| Kotone Nishigori | Establishment of Bloom Hub, an online BPO hub for the development of products that provide skills & internet access to create 10 million jobs in Africa. |
STEP-UP Division (12 companies)
Eligibility: Starts from inception to Series A (has not yet reached Series B)
up (i.e. of a woman's hair)
| Name (titles omitted) | theme |
| Arktus Therapeutics, Inc. | Research and development of cellular knee prosthesis using iPS-derived cartilage |
| Casie Corporation | Taking on the World through Distribution Innovation! Contemporary Art in Japan |
| JOYCLE Corporation | Decentralized upcycling plant service that does not transport waste, does not burn it, and converts it into resources |
| Insect Secret Tea Co. | Establishment of a model for local development using moth larva feces tea (insect secretion tea) |
| TSK Corporation | New biostimulant industry pioneered by iron catalyst technology |
| DeepForest Technologies, Inc. | Global deployment of technology that enables forest analysis with drones |
| Digirehab Corporation | Development of "Digi-Rehab" to improve quality and individual optimization of rehabilitation |
| Terra Insight Corporation | Development of integrated water resource management application using global big data |
| Flora Corporation | Development of multilingual corporate services to support the health of working women |
| Pentalink Corporation | Development of Silk Plastics Using Silk Proteins with Automated Sericulture System |
| Medixpost Corporation | Management of a physician-only platform to improve knowledge update efficiency |
| Eudaimonix Corporation | Development of Innovative Defecation Control Devices |
⑻ Talk Session
The three speakers will discuss the theme of support for deep tech startups and startups working to solve social issues, and will share their rich experience in supporting these fields.
<Speakers> *Honorifics omitted
Hideo Iwano General Manager, Startup Strategy Department, Bank of Mitsubishi UFJ, Ltd.
Takayuki Shimizu, General Partner, ONE Innovators, Inc.
Naoto Matsumoto President, ABAKAM Co.
How to apply for admission
Please fill out the required information and submit your application below.
implementation system
Kyoto City, Advanced Scientific Technology & Management Research Institute of Kyoto (ASTEM)
Special Sponsor] The Bank of Mitsubishi UFJ, Ltd.
Kyoto Research Park Corporation
Request for Sponsorship and Corporate Awards
Sponsorship and corporate awards are widely sought for this project.
If you agree with the purpose of this project, which is to support start-ups and entrepreneurs working to solve social issues, we would like to ask for your support (see Attachment "").Request for sponsorship and corporate awards from Kyoto City(See "The first two paragraphs").
For more information, please contact us at the address below.
In addition to sponsorships and corporate awards, we are also seeking donations for the operation of this project. We appreciate your support for this project.
For inquiries, please contact
<For inquiries about the "IMPACT FLOW KYOTO 2024-2025" public review meeting, please contact
Secretariat (Creww Corporation (Attn: Kakihata, Shiki))
【E-mail】startup@creww.me
<For inquiries regarding sponsorship, corporate awards, and donations, please contact
Kyoto City Industrial Innovation Promotion Office (Attn: Hamuro, Ueki)
TEL] 075-222-3339
【E-mail】startup@city.kyoto.lg.jp
About "IMPACT FLOW KYOTO 2024-2025
| (data) item | Business Startup Support Division | STEP-UP Division |
| Objective. | Support pre-startup entrepreneurs who are engaged in solving social issues and have the potential to expand globally, leading to the creation of startups. | To support the development of products and services to achieve PMF (Product Market Fit) for social issue-solving start-ups with the potential for global expansion, and to promote their growth by disseminating their initiatives widely. |
| Subsidized by | Entrepreneurs, etc., who have not yet established their business. However, they must have the intention to establish a start-up, establish their business by the date of submission of the performance report, and register their business in Kyoto City. | Startups (SMEs established less than 10 years) in the stage from establishment to Series A (has not yet reached Series B). However, they must establish an office in Kyoto City and register their business by the date of submission of the performance report. |
| Subsidy amount | Maximum subsidy amount: 500,000 yen Subsidy rate: within 2/3 | Maximum subsidy amount: 2 million yen Subsidy rate: within 2/3 |









