
Adopted Company Profile
In this second year of the program, we received applications from 60 startups from all over Japan. After a rigorous screening process that included document and interview screening, six companies were selected for the program based on criteria such as "businesses that will lead to solutions to social issues" and "businesses with innovative ideas.
Selected companies will be required to participate in a demonstration day in late November 2025 after approximately 6 months of mentoring and lectures.
The six selected companies are as follows
| # | Name of company or organization | summary |
| 1 | C-Tech Hiroshima Corporation | Barnacles have a significant economic and environmental impact due to their attachment to ships and offshore structures. We provide solutions for barnacle removal. Company website:https://seatec.hiroshima.jp/ |
| 2 | Verbal and dialogue, Inc. | Developed and provided the AI construction photo application "Cheez" for the construction industry, which is facing a serious labor shortage. Company website:https://lp.cheez.ai/ |
| 3 | NAPUSHARU Co. | Provides "Napusharu," a consensus-building support AI legal application that clarifies marriage vows and fills the future of every couple and their children with peace of mind. Company website:https://www.nuptial.jp/ |
| 4 | AZOO Corporation | AI-evolved hotel system "WASIMIL" provides advanced hotel management system, reservation, and marketing tools. All-in-one, it improves the efficiency of hotel operations. Company website:https://www.wasimil.com/ |
| 5 | Sassor Corporation | Provides ENES, a storage battery control optimization AI that predicts the amount of electricity consumed and generated by each household and controls storage batteries and EVs to maximize economic efficiency. Company website:https://sassor.com/ |
| 6 | RYM&CO. | Offers "Gourmet Bank," a digital meal ticket service that allows restaurants to secure funds in advance while attracting repeat customers with special offers. Company website:https://gourmet-bank.com/ |
Outline of the future schedule of the "Booster ACCELERATOR PROGRAM 2025".
| kickoff | Friday, June 27, 2025 |
| Individual and group support | Tuesday, July 1, 2025 - Saturday, November 15, 2025 |
| Interim report meeting and exchange meeting for the 1st phase adopters | Late September 2025 |
| demonstration day | Late November 2025 |
The schedule is subject to change. In that case, we will notify you in advance by e-mail or on our website.
*1 Acceleration programs: Initiatives in which major companies and local governments provide investment and support to startup companies with the aim of co-creating businesses.
*2 Our press release on the establishment of the "Booster ACCELERATOR PROGRAM
URL:https://mirai-works.co.jp/news/news10874/
Press release regarding the "Booster ACCELERATOR PROGRAM 2025
URL:https://mirai-works.co.jp/news/news13325/
Mirai Works Co.
| name of company | Mirai Works Co. |
| Establishment | March 2012 |
| Location | Tokyo Head Office: Minato-ku, Tokyo Other offices: Kansai Branch Office / Kyushu Branch Office / Tohoku Branch Office |
| representative | Shoji Okamoto, President and Representative Director |
| Business Overview | Professional Human Resources Business Freelance and outsourcing / Side business and outsourcing / Full-time employees 89,000 registered professionals, 7,700 clients (as of May 31, 2025) Consulting Business Practical reskilling project Open Innovation Business Regional Development Project Sustainability Management Support Business https://mirai-works.co.jp/service/ |
| subsidiary (company) | Greenroom Corporation https://greenroom.eco |
| uniform resouce locator | https://mirai-works.co.jp/ |









